Aster › Moo! Wrapper
Moo! Wrapper · Korea, South
Users65,560
Total credit558,904,003,508
RAC187,393,384
Updated: 1 h ago · Whole world · The best CPUs and GPUs on this project
Top 100 users · Korea, South
| # | User | Country | Credit | RAC |
|---|---|---|---|---|
| 1 | Albert | Korea, South | 570,898,328 | 0 |
| 2 | Lee Hee Lak | Korea, South | 392,084,538 | 159,566 |
| 3 | homezan | Korea, South | 278,929,928 | 0 |
| 4 | Dongha Hwang | Korea, South | 224,107,891 | 0 |
| 5 | jkghost55 | Korea, South | 187,831,308 | 0 |
| 6 | oheunseok [SETIKAH@KOREA] | Korea, South | 64,077,863 | 0 |
| 7 | lunlun | Korea, South | 62,437,924 | 0 |
| 8 | two2019 | Korea, South | 52,943,910 | 0 |
| 9 | tlaloc | Korea, South | 51,796,572 | 0 |
| 10 | amazing | Korea, South | 32,631,649 | 3,101 |
| 11 | Ha Seok woo | Korea, South | 20,923,168 | 0 |
| 12 | mytel | Korea, South | 15,458,956 | 0 |
| 13 | reallight | Korea, South | 12,230,491 | 4,855 |
| 14 | gagharv | Korea, South | 11,463,682 | 0 |
| 15 | fobee | Korea, South | 8,073,958 | 0 |
| 16 | Choi, Gi Seung | Korea, South | 6,240,896 | 0 |
| 17 | Beom Sik Shin | Korea, South | 6,042,355 | 0 |
| 18 | user | Korea, South | 5,828,384 | 0 |
| 19 | PJP | Korea, South | 5,151,200 | 1,034 |
| 20 | Euphoria | Korea, South | 3,952,041 | 0 |
| 21 | msk9315 | Korea, South | 3,047,872 | 0 |
| 22 | woong@korea | Korea, South | 3,023,190 | 0 |
| 23 | eternity | Korea, South | 2,616,993 | 0 |
| 24 | khan8839 | Korea, South | 2,147,464 | 0 |
| 25 | PJP | Korea, South | 824,560 | 0 |
| 26 | Moon Choi | Korea, South | 760,984 | 0 |
| 27 | elegans2003 | Korea, South | 745,218 | 0 |
| 28 | ??? | Korea, South | 585,336 | 0 |
| 29 | changoo69 | Korea, South | 514,926 | 0 |
| 30 | choemingi7 | Korea, South | 471,216 | 0 |
| 31 | Ha Seok woo | Korea, South | 377,032 | 0 |
| 32 | SETIKAH | Korea, South | 358,672 | 0 |
| 33 | zzzkim | Korea, South | 316,472 | 0 |
| 34 | Apple | Korea, South | 308,600 | 0 |
| 35 | simulz | Korea, South | 306,595 | 0 |
| 36 | Sanghoon Yeom | Korea, South | 274,985 | 0 |
| 37 | chatii | Korea, South | 247,324 | 0 |
| 38 | desangel2 | Korea, South | 192,715 | 0 |
| 39 | kite7 | Korea, South | 184,872 | 0 |
| 40 | kimjy2009 | Korea, South | 169,288 | 0 |
| 41 | JWcom | Korea, South | 140,512 | 0 |
| 42 | gardenpea | Korea, South | 51,680 | 0 |
| 43 | FJWRKINO | Korea, South | 39,612 | 0 |
| 44 | Onion Union | Korea, South | 32,568 | 0 |
| 45 | LunarProspect | Korea, South | 25,016 | 0 |
| 46 | KoYooBin | Korea, South | 22,024 | 0 |
| 47 | Administrator | Korea, South | 20,960 | 0 |
| 48 | LeeHan02 | Korea, South | 18,288 | 0 |
| 49 | lksgood | Korea, South | 17,720 | 0 |
| 50 | BeWan | Korea, South | 14,256 | 0 |
| 51 | Jong-Hoon Baek | Korea, South | 13,523 | 0 |
| 52 | PDH | Korea, South | 11,296 | 0 |
| 53 | hyuny | Korea, South | 8,592 | 0 |
| 54 | khaji | Korea, South | 6,272 | 0 |
| 55 | Hanjoon | Korea, South | 6,258 | 0 |
| 56 | An Kyung Ha | Korea, South | 5,816 | 0 |
| 57 | Kimjongbea | Korea, South | 2,808 | 0 |
| 58 | parrot1109 | Korea, South | 2,664 | 0 |
| 59 | maria | Korea, South | 2,184 | 0 |
| 60 | giduck kim | Korea, South | 1,728 | 0 |
| 61 | AstroCruncher | Korea, South | 1,096 | 0 |
| 62 | kirito5572 | Korea, South | 432 | 0 |
| 63 | KimJunHyeok | Korea, South | 288 | 0 |
| 64 | Jun | Korea, South | 76 | 0 |
| 65 | Ki Hoon Hong | Korea, South | 72 | 0 |
| 66 | yoons | Korea, South | 72 | 0 |
By country
| Country | Users | Credit | RAC |
|---|---|---|---|
| United States | 3,084 | 176,831,200,320 | 72,550,530 |
| United Kingdom | 614 | 49,239,605,314 | 3,581,723 |
| Germany | 1,425 | 42,169,418,501 | 6,030,393 |
| International | 52,390 | 34,338,612,349 | 10,874,290 |
| Czechia | 306 | 34,138,193,677 | 13,310,338 |
| France | 611 | 20,921,741,076 | 2,944,621 |
| Italy | 352 | 17,578,548,975 | 3,570,408 |
| Japan | 346 | 16,576,414,695 | 3,915,686 |
| Canada | 456 | 14,834,720,703 | 5,333,762 |
| Australia | 287 | 13,727,534,307 | 6,572,619 |
| Taiwan | 554 | 10,527,886,340 | 852,596 |
| None | 647 | 10,395,675,818 | 2,168,444 |
| Belgium | 114 | 9,794,694,182 | 4,074,328 |
| China | 745 | 9,123,809,111 | 4,682,979 |
| Poland | 304 | 8,966,704,033 | 1,380,195 |
| Ukraine | 128 | 8,420,037,628 | 7,228,411 |
| Austria | 149 | 7,531,982,865 | 4,410,142 |
| Finland | 123 | 7,359,022,954 | 739,793 |
| Russia | 389 | 6,921,266,444 | 785,518 |
| Sweden | 137 | 4,687,953,485 | 209,258 |
| Switzerland | 120 | 4,497,069,903 | 2,335,792 |
| Spain | 227 | 4,317,467,222 | 1,354,057 |
| Norway | 78 | 3,990,068,863 | 9,034 |
| Vietnam | 14 | 3,927,100,717 | 1 |
| Netherlands | 180 | 3,763,399,502 | 2,592,178 |
| Hungary | 84 | 3,221,866,917 | 226,665 |
| New Zealand | 50 | 2,618,662,226 | 3,409,570 |
| Brazil | 142 | 2,173,624,783 | 82,002 |
| Korea, South | 66 | 2,031,025,172 | 168,562 |
| Denmark | 67 | 1,913,077,051 | 487,481 |
| 134 | 1,860,774,271 | 4,930,435 | |
| Slovakia | 46 | 1,573,912,304 | 6,710 |
| Anguilla | 8 | 1,403,785,832 | 1 |
| Romania | 48 | 1,225,524,230 | 92 |
| Portugal | 68 | 1,124,927,983 | 309,270 |
| India | 104 | 1,048,512,341 | 240,630 |
| Thailand | 32 | 1,030,819,286 | 4,646,744 |
| Chile | 15 | 1,016,188,661 | 267,528 |
| Faroe Islands | 2 | 938,324,670 | 3,924,066 |
| Hong Kong | 44 | 895,144,758 | 2,473 |