Aster › NFS@Home
NFS@Home · Korea, South
Kullanıcı21.569
Toplam kredi46.330.589.341
RAC29.791.322
Güncelleme: 0 saat önce · Tüm dünya
İlk 100 kullanıcı · Korea, South
| # | Kullanıcı | Ülke | Kredi | RAC |
|---|---|---|---|---|
| 1 | Dongha Hwang | Korea, South | 18.756.936 | 56.580 |
| 2 | Lee Hee Lak | Korea, South | 12.905.848 | 4.780 |
| 3 | amazing | Korea, South | 4.210.030 | 0 |
| 4 | Robert | Korea, South | 3.864.458 | 0 |
| 5 | two2019 | Korea, South | 2.910.086 | 0 |
| 6 | Choi, Gi Seung | Korea, South | 2.422.070 | 0 |
| 7 | USER-PC | Korea, South | 2.141.990 | 0 |
| 8 | chaehb | Korea, South | 1.153.882 | 0 |
| 9 | msk9315 | Korea, South | 1.145.026 | 0 |
| 10 | gagharv | Korea, South | 903.091 | 0 |
| 11 | reallight | Korea, South | 901.790 | 1.963 |
| 12 | seominje | Korea, South | 787.030 | 20 |
| 13 | Park | Korea, South | 401.850 | 0 |
| 14 | levitate | Korea, South | 380.332 | 0 |
| 15 | Jinuk Baek | Korea, South | 337.719 | 0 |
| 16 | gwlee | Korea, South | 330.353 | 0 |
| 17 | lemma | Korea, South | 256.102 | 0 |
| 18 | GoodManKang | Korea, South | 245.834 | 0 |
| 19 | user4 | Korea, South | 205.878 | 0 |
| 20 | 8bitz200 | Korea, South | 178.614 | 0 |
| 21 | Waivey Kim | Korea, South | 170.890 | 0 |
| 22 | Administrator | Korea, South | 126.856 | 0 |
| 23 | Gho.SongYong | Korea, South | 95.832 | 0 |
| 24 | SEUNGHOONATOR | Korea, South | 93.698 | 0 |
| 25 | Yoo Young Hoon | Korea, South | 86.401 | 0 |
| 26 | rlarjsdn122 | Korea, South | 75.502 | 0 |
| 27 | Marte | Korea, South | 63.688 | 8 |
| 28 | J-H-LEE | Korea, South | 50.300 | 0 |
| 29 | Dong_gyu Park | Korea, South | 43.694 | 0 |
| 30 | hiyomi | Korea, South | 32.376 | 0 |
| 31 | LeeDongKeun | Korea, South | 32.148 | 0 |
| 32 | daewonkang | Korea, South | 30.192 | 0 |
| 33 | Administrator | Korea, South | 28.322 | 0 |
| 34 | jinhong | Korea, South | 22.022 | 0 |
| 35 | lee byung chan | Korea, South | 19.282 | 0 |
| 36 | lksgood | Korea, South | 17.941 | 0 |
| 37 | azanachist | Korea, South | 17.618 | 0 |
| 38 | user | Korea, South | 16.432 | 0 |
| 39 | meek0 | Korea, South | 14.764 | 0 |
| 40 | icosahedron | Korea, South | 13.138 | 0 |
| 41 | ê¹â¬Ã«Â¯Â¼Ã¬âÂ. | Korea, South | 12.976 | 0 |
| 42 | 조재ÃËâ | Korea, South | 12.788 | 0 |
| 43 | chempark | Korea, South | 11.736 | 0 |
| 44 | JWcom | Korea, South | 11.284 | 0 |
| 45 | Administrator | Korea, South | 9.948 | 0 |
| 46 | Jiho | Korea, South | 9.496 | 0 |
| 47 | GMÃªÂ³Â ÃªÂµÂ¬Ã«Â§Ë | Korea, South | 8.180 | 0 |
| 48 | RooK | Korea, South | 7.726 | 0 |
| 49 | accfeel | Korea, South | 7.700 | 0 |
| 50 | duicleme | Korea, South | 5.412 | 0 |
| 51 | %,/%/,%,(% .% 0% !%-!%,' | Korea, South | 5.154 | 0 |
| 52 | Yehun Chae | Korea, South | 4.944 | 0 |
| 53 | jwlee | Korea, South | 4.362 | 0 |
| 54 | Ãâ¢Âìâ¤ê°⢠| Korea, South | 4.214 | 0 |
| 55 | Coyone | Korea, South | 4.152 | 0 |
| 56 | smart1103 | Korea, South | 3.750 | 0 |
| 57 | jin06123 | Korea, South | 3.700 | 0 |
| 58 | lee youngjoon | Korea, South | 3.608 | 0 |
| 59 | ìâ¹Â¬Ã¬Â¤â¬Ã«Â³Â´ | Korea, South | 3.478 | 0 |
| 60 | Namwoo | Korea, South | 3.380 | 0 |
| 61 | Minhorang | Korea, South | 3.254 | 0 |
| 62 | kim | Korea, South | 3.156 | 0 |
| 63 | William Lee | Korea, South | 2.870 | 0 |
| 64 | ëâ¨ê±´ìˤ | Korea, South | 2.464 | 0 |
| 65 | steven kim | Korea, South | 2.157 | 0 |
| 66 | ìââì¹ËÃ¬Â§Ë | Korea, South | 2.050 | 0 |
| 67 | simulz | Korea, South | 2.048 | 0 |
| 68 | OU65AB | Korea, South | 2.010 | 0 |
| 69 | lge | Korea, South | 1.950 | 0 |
| 70 | Donghak | Korea, South | 1.944 | 0 |
| 71 | Kim Haemi | Korea, South | 1.709 | 0 |
| 72 | ì â¢Ã¬Å ¹Ãâ¢Ë | Korea, South | 1.468 | 0 |
| 73 | AstroCruncher | Korea, South | 1.429 | 0 |
| 74 | Hyecheol Jang | Korea, South | 1.364 | 0 |
| 75 | PJP | Korea, South | 1.312 | 0 |
| 76 | Beom Sik Shin | Korea, South | 1.247 | 0 |
| 77 | Onion Union | Korea, South | 1.230 | 0 |
| 78 | khaji | Korea, South | 1.220 | 0 |
| 79 | jin kim | Korea, South | 1.165 | 0 |
| 80 | Min Ki Choo | Korea, South | 1.061 | 0 |
| 81 | sinrh0816 | Korea, South | 886 | 0 |
| 82 | Kim Kyung Min | Korea, South | 866 | 0 |
| 83 | sindongine | Korea, South | 786 | 0 |
| 84 | gardenpea | Korea, South | 780 | 0 |
| 85 | Administrator | Korea, South | 748 | 0 |
| 86 | ì´보ìâ± | Korea, South | 738 | 0 |
| 87 | SEUNGHOONATOR | Korea, South | 738 | 0 |
| 88 | 짱구ìâ¢â¬Ãâ¢Â¨ÃªÂ»Ëëâ¹Â¤ | Korea, South | 702 | 0 |
| 89 | maria | Korea, South | 700 | 0 |
| 90 | Minseung Ahn | Korea, South | 694 | 0 |
| 91 | Lim | Korea, South | 663 | 0 |
| 92 | DongU | Korea, South | 636 | 0 |
| 93 | ëâ¦Â¸ÃªÂ´âìš± | Korea, South | 608 | 0 |
| 94 | kimjy2009 | Korea, South | 572 | 0 |
| 95 | jjamppong | Korea, South | 564 | 0 |
| 96 | ji eun | Korea, South | 560 | 0 |
| 97 | ê¹â¬Ãâ¢Âë²â | Korea, South | 547 | 0 |
| 98 | Stormbug | Korea, South | 543 | 0 |
| 99 | ì´ìâÅì ⢠| Korea, South | 502 | 0 |
| 100 | Ãâ¢Âìâ¢â기 | Korea, South | 468 | 0 |
Ülkelere göre
| Ülke | Kullanıcı | Kredi | RAC |
|---|---|---|---|
| United States | 4.549 | 14.612.714.796 | 13.398.866 |
| International | 3.344 | 10.018.343.876 | 3.783.051 |
| None | 952 | 4.109.894.826 | 1.589.170 |
| Germany | 1.792 | 3.044.652.729 | 2.132.163 |
| United Kingdom | 730 | 1.560.821.792 | 1.174.332 |
| France | 1.050 | 1.495.779.017 | 769.386 |
| Czechia | 346 | 1.096.979.162 | 655.765 |
| Canada | 546 | 965.036.157 | 516.157 |
| Austria | 185 | 921.496.433 | 484.882 |
| Australia | 356 | 697.625.031 | 521.778 |
| Slovakia | 56 | 635.650.437 | 347.455 |
| China | 1.499 | 489.023.693 | 202.989 |
| Netherlands | 278 | 469.279.073 | 154.252 |
| New Zealand | 54 | 458.445.503 | 3.861 |
| Switzerland | 166 | 441.882.938 | 164.238 |
| Japan | 453 | 421.378.803 | 481.077 |
| Ukraine | 210 | 380.648.941 | 80.977 |
| Norway | 102 | 354.595.436 | 107.410 |
| Russia | 497 | 347.754.896 | 239.654 |
| Vietnam | 26 | 346.036.704 | 143.611 |
| Spain | 316 | 252.519.959 | 297.301 |
| Italy | 466 | 238.058.478 | 179.957 |
| Taiwan | 452 | 235.815.193 | 133.698 |
| Poland | 497 | 194.430.355 | 74.721 |
| Finland | 119 | 185.940.529 | 413.431 |
| Anguilla | 8 | 184.079.106 | 18.598 |
| Bulgaria | 44 | 146.246.988 | 160.202 |
| Sweden | 120 | 136.578.416 | 109.546 |
| Portugal | 97 | 125.770.736 | 41.215 |
| 97 | 121.837.934 | 136.066 | |
| Estonia | 20 | 120.629.004 | 102.856 |
| Belarus | 40 | 113.455.324 | 26.492 |
| Belgium | 127 | 112.340.224 | 30.313 |
| Denmark | 78 | 103.992.217 | 94.203 |
| Hungary | 112 | 92.235.897 | 112.897 |
| Greece | 74 | 69.391.107 | 157.857 |
| Antarctica | 9 | 63.266.283 | 5 |
| Türkiye | 65 | 60.896.115 | 55.067 |
| Korea, South | 124 | 55.682.908 | 63.363 |
| Singapore | 30 | 54.696.749 | 7.851 |